Categories
< Back
Print
True Traditional Reach-In & GDM Wire Gauge Charts for Authorized Technicians
bytechtownadmin
During the installation process of a True refrigeration unit, it's important to follow all protocols and recommendations detailed by the manufacturer. Below are the wire gauge charts for both the True Traditional Reach-In and the GDM models. Both charts are applicable for both series.
115 Volts Distance in Feet to Center of Load
Amps | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 |
2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 |
4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 |
5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 |
6 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 |
7 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 |
8 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 |
9 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 8 |
10 | 14 | 14 | 14 | 12 | 12 | 10 | 10 | 10 | 10 | 8 | 8 | 8 |
12 | 14 | 14 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 6 |
14 | 14 | 14 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 6 |
16 | 14 | 12 | 12 | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
18 | 14 | 12 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 |
20 | 14 | 12 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 |
25 | 12 | 10 | 10 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 4 | 4 |
30 | 12 | 10 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 |
35 | 10 | 10 | 8 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 |
40 | 10 | 8 | 8 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 2 |
45 | 10 | 8 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 |
50 | 10 | 8 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 |
230 Volts Distance in Feet to Center of Load
Amps | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 |
5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 |
7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 |
8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 |
9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 |
10 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 |
12 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 |
14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 |
16 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 |
18 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 8 |
20 | 14 | 14 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 |
25 | 14 | 14 | 12 | 12 | 10 | 10 | 10 | 10 | 8 | 8 | 6 | 6 |
30 | 14 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 6 |
35 | 14 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 6 | 5 |
40 | 14 | 12 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 |
50 | 12 | 10 | 10 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 |
60 | 12 | 10 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 |
70 | 10 | 10 | 8 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 2 | 2 |
80 | 10 | 8 | 8 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 2 |
90 | 10 | 8 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 1 |
100 | 10 | 8 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 |
For more information about the electric installation process, check out the True Manufacturing manuals and diagrams for further reference.