Manitowoc Ice Machine Error Codes for Technicians
Manitowoc Indigo Series ice machines are one of the most popular models used. Because of how often it's used in commercial kitchens, hotels and other institutions, it's important that service technicians know how to diagnose an issue based on the particular error code the ice machine displays. Here is a walk-through of how to use the Indigo Series event log, including a list of Manitowoc ice machine error codes and their meanings.
Using the Event Log Menu
According to the Manitowoc manual, to access the Event Log menu, press the Down arrow to find the “Event Log” option, then press the Checkmark key to access.
To see the first event code, when it occurred and how many times it occurred, make sure “View ELog” is highlighted. Then, use the Down arrow to see more information on subsequent codes. Return to the Event Log menu by using the Left arrow.
To clear the event log, highlight “Clear ELog” in the Event Log Menu and press the Checkmark. Once it's cleared, press the Left arrow to return to the previous screens.
Error Codes & Event Log Details
Below is a full list of each error code, description and definition for you to refer to.
Code | Display Text | Error Description | Definition |
E01 | Long Freeze | Long freeze | 6 Consecutive 60 -minute freeze cycles = shut down and flash the SL#1 light on board |
E02 | Long Harvest | Long harvest | 3 consecutive 3.5-minute harvests logs SL#2 in memory, but will run until 500 long harvest cycles occur. |
E03 | Power Loss | Power Supply (Event Log Only -no alert) | When power to the ice machine has been interrupted, the control board will log the event in the ELOG and stamp the loss of power on power-up |
E04 | Hi Cnd Temp or Wtr Cnd Fault | – Air condenser high temperature/water condenser high temperature – G Board Rev 4.017 – Alert only after 10 consecutive seconds | 1) Liquid line temperature is too high for self-contained air-cooled machine = Air-Cooled Condenser Fault 2) Liquid line temperature is too high for self-contained water-cooled ice machine = Water-Cooled Condenser Fault |
E05 | HPC Fault | High-Pressure Cutout (HPC) | The high-pressure cutout switch (HPCO) opened 3 times in a 4-hour period |
E06 | Spare | ||
E07 | Starving TXV | – Starving Evaporator for single TXV or low on charge – G Board Rev 4.017 – Event Log only, no alert | 10 consecutive occurrences where the difference of the average evaporator inlet (T3) and outlet (T4) is greater than 12 degrees F in the last 1 minute of the freeze cycle (ELOG-E07) |
E08 | TXV Fault | – Air/Water only – TXV malfunction in dual circuit/single evaps (TXV Fault) | 10 consecutive occurrences where the difference of the average evaporator inlet (T3) and outlet (T4) is greater than 12 degrees F in the last 1 minute of the freeze cycle (ELOG-E07) |
E09 | Flood Evap 1 | Flooding evaporator for single circuit single evaporator (flooding evap) | Average compressor discharge line temperature lasts 6 seconds of Prechill +50 degrees F (T1) compared to the average of the first 6 minutes of the freeze cycle (T2), is less than 1.05 degrees F |
E10 | Flood Evap 2 | Flooding evaporator for dual TXV dual circuit/single evaporator (flooding evap) | Average compressor discharge line temperature lasts 6 seconds of Prechill +50 degrees F (T1) compared to the average of the first 6 minutes of the freeze cycle (T2), is less than 1.05 degrees F |
E11 | Refig Fault | Refrigeration system (Refrig Fault) *Air & water-cooled only | The compressor discharge temperature did not increase by at least 1 degrees F, and the evaporator temperature |
E12 | Curtain Fault | Curtain Switch open for more tha 24 hours (Curtain Fault) | The ice machine is set to ice making and remains in bin full condition for more than 24 hours. The curtain switch is open or the curtain is off. G Board Rev 4.017?Event Log only with no alert |
E13 | Spare | ||
E14 | Spare | ||
E15 | Low Liq Temp | Low amb control fault during low amb | If the liquid line temperature drops below 60 degrees F for any period of time exceeding continuously for 1 minute during the freeze cycle. G Board Rev 4.017 – Event Log only with no alert |
E16 | Rmt Cnd Fault | Remote Condenser Fault ICVD Condensing Unit only | If the liquid line temperature drops below 40 degrees F, or exceeds 140 degrees F for more than 1 continuous minute during the freeze cycle. G Board Rev 4.017 – Event Log only with no alert |
E17 | Spare | ||
E18 | Spare | ||
E19 | ITP Fault | Ice Probe (ITP) | The monitored frequencies is out of the appropriate range (probe is unplugged or there's a problem with the microphone) G Board Rev 4.017 – Event Log only with no alert |
E20 | WTR Fault | Water System fault | Any of the following: 1) Sensing high water probe and not low water probe = Water fault 2) The evaporator outlet temperature is less than -10 degrees F 6.5-7.5 minutes into freeze 3) |
E21 | T1 Fault | T1 Sensor | Each thermistor reading is monitored continuously using 6-second average values. During Pre-chill, a thermistor had a 6-second average thermistor values fall outside of the valid temperature range. |
E22 | T2 Fault | T2 Sensor | Refer to E21 Code definition |
E23 | T3 Fault | T3 Sensor | Refer to E21 Code definition |
E24 | T4 Fault | T4 Sensor | Refer to E21 Code definition |
E25 | Bin Prb Fault | Bin Low Sens | Each thermistor reading is monitored continuously using 6-second average values. A thermistor had a 6-second average value outside of the valid range for more than 10 continuous minutes. |
E26 | Bin Prb Fault | Bin Med Sens | Refer to E25 definition |
E27 | Bin Prb Fault | Bin Hi Sens | Refer to E25 definition |
E28 | AUCS | AUCS (Aucs not present) (Event Log Only – no alert) | When the AUCS clean option is selected from the menu, the control checks for the presence of the AUCS board; if the AUCS is not connected, it will signal an event labeled “AUCS.” |
E29 | USB COMM | USB Comm (Event Log Only – no alert) | USB communication error, no USB drive in port or defective USB drive |
E30 | USB DNLD | USB download error (dlnd) (Event Log Only – no alert) | USB download error related to USB drive or a defective USB drive |
E31 | Safe Mode | Safe Mode (Event Log Only – no alert) | Safe mode allows the ice machine to operate for a period of time in the event of a WLP or ITP sensor failure. The controller allows the machine to operate based on historical information collected and model data information stored in the memory of the controllers. |
E32 | RS485 COMM | Event Log Only – no alert | The device plugged into the RS485 port is not communicating between the control board and gateway |
E33 | KEYBOARD | Event Log Only – no alert | The keyboard is not plugged into the control board, or it's faulty |
E34 | DISPLAY | Event Log Only -no alert | The keyboard is not plugged into the control board, or it's faulty |
For more training tips on Manitowoc ice machines, learn how to reset both the NEO and Indigo model. If you have any insight or experiences with maintaining Manitowoc models, leave your comments below!